| Magnitude | 6.8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date-Time |
| ||||||||||||
| Location | 28.180°S, 70.784°W | ||||||||||||
| Depth | 42.7 km (26.5 miles) | ||||||||||||
| Region | ATACAMA, CHILE | ||||||||||||
| Distances | 44 km (27 miles) N of Vallenar, Chile 100 km (62 miles) SSW of Copiapo, Chile 197 km (122 miles) NNE of La Serena, Chile 204 km (126 miles) NNE of Coquimbo, Chile | ||||||||||||
| Location Uncertainty | horizontal +/- 14.6 km (9.1 miles); depth +/- 5.6 km (3.5 miles) | ||||||||||||
| Parameters | NST=608, Nph=608, Dmin=84.6 km, Rmss=1.05 sec, Gp= 25°, M-type=(unknown type), Version=E | ||||||||||||
| Source |
| ||||||||||||
| Event ID | usc000eyp3 | source: |